



Places we’ve explored: a work in progress..


| population | 45M | GNI | $ 12,390 | currency | Peso ($) (ARS) |
| language | Spanish | voltage | 220V | plug type | C, I |
| average temperature | highest (which month) | 76F/25C (Jan) | capital | Buenos Aires | |
| lowest (which month) | 53F/12C (Ju1) | official tourism website | https://www.argentina.travel/en | ||
| biggest rain fall (which month) | 100 mm (May) |
- The Beagle Channel: 2019
- Buenos Aires (capital): 2019
- El Calafate: 2019
- Iguazu Falls: 2019
- Perito Moreno Glacier: 2019
- Ushuaia: 2019

| population | 18M | GNI | $ 14,670 | currency | Chilean Peso(CLP) |
| language | Spanish | voltage | 220V | plug type | C, L |
| average temperature | highest (which month) | 82F/27C (Jan)* | capital | Santiago | |
| lowest (which month) | 57F/14C (July)* | official tourism website | https://www.chile.travel/en/ | ||
| biggest rain fall (which month) | 80 mm (July) *in Santiago |
- Arica: 2015
- Atacama Desert: 2015
- Puelo: 2019
- Puerto natales: 2019
- Puerto Varas: 2019
- Santiago (capital): 2015
- Torres del Paine National park: 2019,
- Valparaiso: 2015

| population | 50M | GNI | $ 6,190 | currency | Peso(COP) |
| language | Spanish | voltage | 110V | plug type | A, B |
| average temperature | highest (which month) | more info | capital | Bogota | |
| lowest (which month) | official tourism website | https://colombia.travel/en | |||
| biggest rain fall (which month) |
- Cartagena: 2015

| population | 16M | GNI | $ 6,120 | currency | USD ($) |
| language | Spanish | voltage | 110V | plug type | A, B |
| average temperature | highest (which month) | more info | capital | Quito | |
| lowest (which month) | official tourism website | https://ecuador.travel/en/ | |||
| biggest rain fall (which month) |
- Galapagos: San Cristobal: 2022
- Guayaquil: 2022
- Manta: 2015
- Quito (capital): 2022
- Tena & Amazon Rain Forest: 2022

Peru:
| population | 32.5M | GNI | $ 6,530 | currency | Sol(PEN) |
| language | Spanish | voltage | 220V | plug type | A, B, C |
| average temperature | highest (which month) | more info | capital | Lima | |
| lowest (which month) | official tourism website | https://www.peru.travel/en | |||
| biggest rain fall (which month) |
- Arequipa: 2016
- Colca Canyon: 2016
- Cuzco: 2016
- Lima (capital): 2016 & 2019
- Machu Picchu & Aguas Calientes: 2016
- Sacred Valley: 2016
- Titicaca Lake: 2016

Uruguay:
| population | 3.5M | GNI | $ 15,650 | currency | Peso(UYU) |
| language | Spanish | voltage | 220V | plug type | C, F, L |
| average temperature | highest (which month) | 74F/24C (Jan) | capital | Montevideo | |
| lowest (which month) | 51F/11C (June-July) | official tourism website | https://uruguaynatural.com/ | ||
| biggest rain fall (which month) | 110 mm (March) |


Antarctica Voyage by Bill: 2019
- The Ship
- Getting There: Beagle Channel & the Drake Passage (Day 1 – 3)
- Antarctic Peninsula (Day 4 – 7)
- South Shetland (Day 8)
- Return Journey (Day 9 – 10)
