



Places we’ve explored: a work in progress..
Africa


| population | 2.25 M | GNI | $ 7,750 | currency | Botswana pula(BWP) |
| language | English & Setswana | voltage | 230V | plug type | G, M |
| average temperature | highest (which month) | 77F/25C (Nov – Feb) | capital | Gaborone | |
| lowest (which month) | 55F/13C (June/July) | official tourism website | https://www.botswanatourism.co.bw/ | ||
| biggest rain fall (which month) | 23 mm (March) |
- Chobe National Park: 2019

Egypt: 94.7M, Arabic, Egyptian pound(EGP), 93F(34C) in Jun/Jul., 64F(18C) in Jan/Feb., 15 mm in Jan. in Cairo, $2,800
| population | 94.7 M | GNI | $ 2,800 | currency | Egyptian pound(EGP) |
| language | Arabic | voltage | 220V | plug type | C & F |
| average temperature | highest (which month) | 93F/34C (June/July) | capital | Cairo | |
| lowest (which month) | 64F/18C (Jan/Feb) | official tourism website | https://egypt.travel/ | ||
| biggest rain fall (which month) | 15 mm (Jan) |
- Alexandria: 2013
- Cairo(capital): 2013
- Luxor: 2013
- Suez Canal: 2013, 2017

| population | 35 M | GNI | $ 3,090 | currency | Moroccan dirham (MAD) |
| language | Arabic, Berber | voltage | 220V | plug type | C & E |
| average temperature | highest (which month) | varies greatly within country | capital | Rabat | |
| lowest (which month) | official tourism website | https://www.visitmorocco.com/en | |||
| biggest rain fall (which month) |
- Casablanca: 2018
- Chefchaouen: 2018,
- Fez: 2018
- Ifrane – Azrou – Ziz Valley – Merzouga: 2018
- Marrakesh: 2018
- Todra Gorges – Boumalne Du Dades – Ouarzazate – Ait Benhaddou – Tizi N’tichka Pass: 2018
- Sahara Desert: 2018
- Tangier: 2018,

| population | 60 M | GNI | $ 6,440 | currency | South African Rand (ZAR) |
| language | English + 10 | voltage | 230V | plug type | C, M, N |
| average temperature | highest (which month) | 80F/27C (Feb) | capitals | Pretoria (admin), Cape Town (legislative), Bloemfontein (judicial) WHY 3? | |
| lowest (which month) | 63F/17C (July/Aug.) | official tourism website | https://www.southafrica.net/us/en/ | ||
| biggest rain fall (which month) | 40 mm (June) |
- Cape Town (one of 3 capitals): 2022
- Cape of Good Hope: 2022
- Franschhoek: 2022
- Johannesburg: 2022:
- safari: Sebatana Private Reserve: 2022

| population | 16.5 M | GNI | $ 1,430 | currency | kwacha(ZMW) |
| language | English, Zambian | voltage | 230V | plug type | C, D, G |
| average temperature | highest (which month) | 75F/24C (Oct/Nov) | capitals | Lusaka | |
| lowest (which month) | 59F/15C (July) | official tourism website | https://www.zambiatourism.com | ||
| biggest rain fall (which month) | 200 mm (Jan) |

| population | 16 M | GNI | $ 1,790 | currency | USD + RTGS dollar |
| language | English, Zambian | voltage | 240V | plug type | D, G |
| average temperature | highest (which month) | 75F/24C (Oct/Nov) | capital | Harare | |
| lowest (which month) | 59F/15C (July) | official tourism website | https://zimbabwetourism.net | ||
| biggest rain fall (which month) | 200 mm (Jan) |
- Victoria Falls (city): walking tour, helicopter tour, 2022,
The Middle East


| population | 9 M | GNI | $ 40,850 | currency | New Shekel(ILS) |
| language | Hebrew | voltage | 230V | plug type | C, H, M |
| average temperature | highest (which month) | 86F/30C (Jul-Sept) | capital | Jerusalem | |
| lowest (which month) | 53F/12C (Jan) | official tourism website | https://israel.travel/ | ||
| biggest rain fall (which month) | 110 mm (Jan/Feb) |

Oman: 4.83 M, Arabic, , 95F (35C) in Jun/Jul., 70F (21C) in Jan., 30 mm in Feb., $15,330
| population | 4.83 M | GNI | $ 15,330 | currency | Rial (OMR) |
| language | Arabic | voltage | 240V | plug type | G |
| average temperature | highest (which month) | 95F/35C (June/Jul) | capital | Muscat | |
| lowest (which month) | 70F/21C (Jan) | official tourism website | https://visitoman.om | ||
| biggest rain fall (which month) | 30 mm (Feb) |

UAE: 9.6M, Arabic, , 108F(42C) in Jul/Aug., 75F(24C) in Jan., 20 mm in Feb. in Abu Dhabi, $41,020
| population | 9.6 M | GNI | $ 41,020 | currency | UAE dirham(AED) |
| language | Arabic | voltage | 230V | plug type | G |
| average temperature | highest (which month) | 108F/42C (Jul-Aug) | capital | Abu Dhabi | |
| lowest (which month) | 75F/24C (Jan) | official tourism website | UAE, Dubai, Abu Dhabi | ||
| biggest rain fall (which month) | 20 mm (Feb) |
- Abu Dhabi (capital): 2017 & 2020
- Dubai: 2013, 2017 & 2020
- Khor Fakkan: 20
